Belmont High School — Bell Schedules

Regular Bell Schedule
Green Day (Odd Periods)
Description / Section Start Time End Time Length
Breakfast 7:30 AM 7:50 AM 20 min
First Bell 7:50 AM
Period 1 8:00 AM 9:28 AM 88 min
Period 3 9:35 AM 11:07 AM 92 min
Lunch 11:07 AM 11:37 AM 30 min
Period 5 11:44 AM 1:12 PM 88 min
Period 7 1:19 PM 2:47 PM 88 min
Dismissal 2:47 PM
Regular Bell Schedule
Black Day (Even Periods)
Description / Section Start Time End Time Length
Breakfast 7:30 AM 7:50 AM 20 min
First Bell 7:50 AM
Period 2 8:00 AM 9:28 AM 88 min
Period 4 9:35 AM 11:07 AM 92 min
Lunch 11:07 AM 11:37 AM 30 min
Period 6 11:44 AM 1:12 PM 88 min
Period 8 1:19 PM 2:47 PM 88 min
PD Tuesday Schedule
Description / Section Start Time End Time Length
Professional Development 7:50 AM 9:05 AM 75 min
First Bell 9:05 AM
Period 1/2 9:15 AM 10:24 AM 69 min
Period 3/4 10:31 AM 11:43 AM 72 min
Lunch 11:43 AM 12:15 PM 32 min
Period 5/6 12:22 PM 1:31 PM 69 min
Period 7/8 1:38 PM 2:47 PM 69 min
Dismissal 2:47 PM
Minimum Day Schedule
No Lunch
Description / Section Start Time End Time Length
First Bell 7:50 AM
Period 1/2 8:00 AM 8:56 AM 56 min
Period 3/4 9:03 AM 10:01 AM 58 min
Brunch 10:01 AM 10:21 AM 20 min
Period 5/6 10:28 AM 11:24 AM 56 min
Period 7/8 11:31 AM 12:27 PM 56 min
Dismissal 12:27 PM
Belmont High School - 1575 W 2nd St., Los Angeles, CA 90026 - Phone: (213) 241-4300 - Fax: (213) 250-9706